
Technical Sheets
“Here you can find all the technical details regarding raw materials, packaging, and logistics. Download the specifications to ensure full compliance and quality assurance.”
Raw Materials
“Our olive oil is sourced from carefully selected groves, ensuring high purity and quality. Below, you can find the official technical sheet with all chemical and nutritional analyses.”
Packaging
“Choosing the right packaging is essential to ensure durability, freshness, and brand identity. Explore our Glass, PET, and Metal options and find the ideal solution for your needs.”
Palletization Data
Select a bottle size to view its palletization details.
| Bottle Name | Material | Colour | Size | Pallet cm | Units | Case | Layers | Unit/Case | Height cm | Weight kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1L Marasca | Glass | UVAG | 1L | 100×120 | 840 | 70 | 5 | 12 | 177 | 1330 | 
| 1L Standard | Glass | UVAG | 1L | 100×120 | 840 | 70 | 5 | 12 | 150 | 1170 | 
| 1L Bordolese | Glass | UVAG | 1L | 100×120 | 840 | 70 | 5 | 12 | 190 | 1287 | 
| 1L PET Bertoli | PET | Clear | 1L | 100×120 | 840 | 70 | 5 | 12 | 150 | 870 | 
| 0,75L Marasca | Glass | UVAG | 750ml | 100×120 | 960 | 90 | 5 | 12 | 164 | 1325 | 
| 0,50L Marasca | Glass | UVAG | 500ml | 100×120 | 1584 | 132 | 6 | 12 | 188 | 1353 | 
| 0,50L PET | Glass | UVAG | 750ml | 100×120 | 960 | 90 | 5 | 12 | 164 | 1325 | 
| 0,50 Standard | Glass | UVAG | 750ml | 100×120 | 960 | 90 | 5 | 12 | 164 | 1325 | 
| 0,25L Marasca | Glass | UVAG | 750ml | 100×120 | 960 | 90 | 5 | 12 | 164 | 1325 | 
| 3L Metal Tin | Glass | UVAG | 750ml | 100×120 | 960 | 90 | 5 | 12 | 164 | 1325 | 
| 5L Metal Tin | Metal | Custom | 5L | 100×120 | 240 | 60 | 4 | 4 | 152 | 1250 | 
| 5L PET | PET | Clear | 5L | 100×120 | 192 | 64 | 4 | 3 | 160 | 950 | 
| 200L Drum | Plastic | Blue | 200L | 100×120 | 4 | 4 | 1 | 1 | 115 | 840 | 
